Skip to content
FIGS
SIZE
NUMERIC
SIZE
BUST WAIST HIP
XXS 00-0 31-32" 23-24" 33-34"
XS 0-2 33-34" 25-26 1/2" 35-36 1/2"
S 4-6 35-36" 27-28 1/2" 37-38 1/2"
M 8-10 37-38" 29-31" 39-41"
L 12 39-40" 32-34" 42-43"
XL 14 41-43" 35-37" 44-46"
2XL 16 44-46" 38-40" 47-49"

HOW TO MEASURE

  • Bust. Measure around the fullest part of your bust

  • Waist. Measure around the smallest part of your waist

  • Hip. Measure around the fullest part of your hip